BluSKY Statistics and Exemplar Customers
| Companies | Users | Readers | Person Readers | Alarm Pts. | Visitors | DDS Keypads | Relay Elev |
|---|---|---|---|---|---|---|---|
| 430 | 6,322 | 254 | 4 | 798 | 2,240/mo | 85 | 477 |
| Description | Partitioned Administration | Unified Access | Unified Alarms | Elevator DDS/Relay | Unified Visitor Management | Photo-ID Badging | Visitor Credential |
|---|---|---|---|---|---|---|---|
| Food Processing Plant - New Installation | - | - | |||||
| Tenant System in a Class A Office Building - New Installation | - | - | - | - | - | - | |
| 27 Story Multi-Facility and Multi-Tenant Class A Office Building Complex - Conversion | Relay | - | - | - | |||
| 24 Story Multi-Tenant Class A Office Building - New Installation | - | DDS (Kone) | |||||
| 21 Story Multi-Tenant Class A Office Building - New Installation | - | Relay | - | - | - | ||
| 14 Story Multi-Tenant Class A Office Building - New Installation | DDS (TKE) | ||||||
| 24 Story Multi-Tenant Class A Office Building - New Installation | - | DDS (Otis) |
Commentary