References by Vertical
Abbreviations
The following abbreviations are used to indicate what types of systems and technologies are used at each reference site.
| AC - Access Control | ID - Intrusion Detection | PWR - Power Management |
| AM - Alarm Monitoring | ILR (Brand) - Integrated Lock Readers (Brand, AA=ASSA ABLOY, AL = Allegion, SA = Salto) | RE - Relay Elevators |
| CC - CASI Conversion | INT - Intercom | VA - Video Analytics |
| CSM - Central Station Monitoring | LSM - Life Safety Management | VEN - Vendor Management |
| DB - Database Integration | UPG (Brand) - Existing System Upgrade (Brand) | VID - Video Management |
| DC - Datacenter | PHID - Photo- ID | VIS - Visitor Management |
| DDE (Brand) - Destination Dispatch Elevators (Brand, KO=KONE, MCE=Motion Controls, MT=Mitsubishi, OT=OTIS, SCH=Schindler, TKE=ThyssenKrupp) | PR - Person Reader |
Business/Corporate
| Name | Address | Description | Install Date |
|---|---|---|---|
| Aileron | 8860 Wildcat Rd. Dayton OH | AC, AM, PWR, PHID | 2/15/2018 |
| Applegate | 440 S. LaSalle St. Chicago, IL | AC, AM | 6/13/2016 |
| Axioma | 201 Mission St. San Francisco, CA | AC | 7/6/2016 |
| Bixby Land | 26880 Aliso Viejo Pkwy. Newport Beach, CA | AC, AM | 12/17/2018 |
| BOCA Group | 666 Third Ave. New York, NY | AC, AM, VID, DDE:(SCH), VEN, IPS, PWR, PHID | 8/24/2015 |
| BRINGG | 1603 Orrington Ave. Suite 305 Evanston, IL | AC, AM | 10/1/2018 |
| Bronx Post Office | 558 Grand Concourse, Bronx, NY | AC, AM, RE | 12/17/2018 |
| Captricity | 1999 Harrison St. Oakland, CA | AM | 6/13/2016 |
| Centennial Security Integration | 48-02 25th Ave. Suite 406 Astoria, NY | AI, AC, AM, PR, PWR | 12/1/2017 |
| China Investment Corp. | 350 Park Ave. New York City, NY | AC, AM | 5/20/2016 |
| Colligo | 7026 Koll Center Pkwy Pleasanton, CA | AI, AC, AM | 7/17/2017 |
| Combined Jewish Philanthropies | 126 High St. Boston, MA | AC, AM, VID, VIS, PWR, PHID | 9/13/2016 |
| DA Central | 13155 Cloverdale St. Oak Park, MI | AC, AM, PR, PWR, PHID | 6/5/2017 |
| Driscoll Foods | 598 Grand Concourse, Bronx, NY | AI, AC, AM, PWR | 3/1/2018 |
| Euromonitor | 1 N. Dearborn Suite 1700, Chicago, IL | AC, AM | 11/13/2018 |
| ForeFront Power | 100 Montgomery St. Suite 1400, San Francisco, CA | AC, AM | 2/6/2018 |
| Crux Informatics | 201 California Suite #1300, San Francisco, CA | AC, AM | 4/19/2017 |
| DeWinter Group | 1111 Broadway Suite 2040, Oakland, CA | AC | 3/25/2019 |
| G2 | 100 S. Wacker Suite 600, Chicago, IL | AC, AM | 7/22/2019 |
| GeoSyntec Consultants | 1111 Broadway 6th Fl. Oakland, CA | AC | 11/30/2018 |
| Groupon | Global | AC, AM, VID, PWR, PHID | 8/2019 |
| Impulse Gear | 456 Montgomery St. San Francisco, CA | AC, AM | 3/4/2019 |
| Kaplow | 19 West 44 th St. New York, NY | AC | 7/26/2016 |
| Kepos Capital | 11 Times Sq. 35th Fl. New York, NY | AC, AM, VID | 5/3/2018 |
| LaMarco Systems | 475 Lindberg Ln. Northbrook, IL | AC, AM, PR, PWR, PHID | 4/24/2018 |
| Mackay Manufacturing | Spokane, WA | AI, AC, AM | 12/15/2017 |
| Microsoft | 11 Times Square, New York, NY | AI, AC, AM, TKE DDE, VIS, PWR | 5/15/2017 |
| Narrative Science | 1 N. Dearborn St. #700, Chicago, IL | AC, AM | 4/24/2018 |
| Pan Communications | 100 California, St. San Francisco, CA | AC | 6/13/2016 |
| Pantheon Ventures | 11 Times Square 35th Fl. New York, NY | AC, AM, VID, PWR, PHID | 1/9/2019 |
| ReadyTech | 2201 Broadway Suite 725 Oakland, CA | AC | 10/27/2017 |
| Riley Safer Homes & Cancila LLP | 456 Montgomery Street, 16th Floor, San Francisco, CA | AC, AM | 5/18/2017 |
| Scale Marketing | 730 N. Franklin Suite 501, Chicago, IL | AC, AM | 4/3/2019 |
| Security Management Systems | 18 Industrial Park Port Washington, NY | AC, AM | 8/23/2016 |
| Silicon Legal | 201 Mission St, San Francisco, CA | AC, AM | 5/4/2016 |
| Security Management Systems | 18 Industrial Park, Port Washington, NY | AC, AM | 8/23/2016 |
| Solar Mosaic | 300 Lakeside Plaza 24th Floor, Oakland, CA | AC, AM | 6/20/2017 |
| Splunk | 3090 Olsen Drive, San Jose, CA | DDE: (KO), LSP, PWR, PHID | 10/26/2016 |
| Structured Development | 825 E. 99th St. Chicago, IL | AC, VID | 9/26/2018 |
| Suburban Consulting Engineers. Inc. | 96 US-206 #101, Flanders, NJ | AC, AM, VID | 6/7/2018 |
| The Specialists Ltd. | 47-40 Metropolitan Avenue, Ridgewood, NY | AC, VIS, PR | 3/20/2017 |
| Thomas James Homes | 26880 Aliso Viejo Pkwy., Aliso Viejo, CA | AC, AM | 1/18/2019 |
| Titan Security | 616 Monroe St, Chicago, IL | AC, AM, VID, VEN, PWR, PHID, PR | 10/9/2017 |
| Treasury Wine Estates | 300 Lakeside Dr. 25th Fl. San Francisco, CA | AC, AM, PWR, PHID | 8/13/2018 |
| TRICO | 127 Public Square, Cleveland, OH | AC, AM, PWR, PHID | 8/23/2019 |
| Veritext Legal Solutions | 707 Wilshire Blvd. #3500, Los Angeles, CA | AC, AM | 8/5/2019 |
| Vizient | 1999 Harrison St, Oakland, CA | AC, AM | 6/1/2017 |
| WCAS | 580 California St., Suite #1700 | AC | 6/18/2018 |
Education
| Name | Address | Description | Install Date |
|---|---|---|---|
| Benard Zell Anshe Emet Day School | 3751 N. Broadway, Chicago, IL | AC, AM, IPS, PWR, PHID | 7/17/2019 |
| Fusion Academy | 100 Main St Grand Rapids (Multiple Sites) | AC, AM, PWR, PHID | 8/24/2017 |
| Futures Academy | CA (Multiple Sites) | AC, AM, VID, PWR, PHID | 12/27/2018 |
Family Office
| Name | Address | Description | Install Date |
|---|---|---|---|
| Bluebird | Multiple Sites | AC, AM, VID, PWR, PHID | 8/2019 |
| Project Purple | Multiple Sites |
Banking/Financial
| Name | Address | Description | Install Date |
|---|---|---|---|
| Brighthouse Financial | Multiple Sites | AC, AM, VID, VIS | 5/15/2018 |
Healthcare
| Name | Address | Description | Install Date |
|---|---|---|---|
| Providence Health | Spokane, WA (Multiple Sites) | AC, AM | 8/30/2017 |
| Oasis Medical | NJ/NY (Multiple Sites) | AC, AM, VID, VIS, PWR, PHID | 1/19/2018 |
| R1 RCM | Global (Multiple Sites) | AC, AM, VID, VEN, PWR, PHID | 4/2019 |
Manufacturing/Industrial/Warehouse
| Name | Address | Description | Install Date |
|---|---|---|---|
| Acme Smoked Fish | Wilmington, NC | AI, AC, AM, VMS, PHID, PR, VIS, INT, CSM | 2/15/2015 |
| Mackey Manufacturing | 10011 E Montgomery Spokane, WA | AC, AM | 1/25/2018 |
| The Specialists | 47-40 Metropolitan Avenue, Ridgewood, NY | AI, AC, AM | 4/15/2017 |
Multi-Tenant Commercial
| Name | Address | Description | Install Date |
|---|---|---|---|
| 1 North Dearborn | 1 North Dearborn, Chicago, IL | AC, AM, DDE: (MCE), RE, VEN, PWR, PHID | 12/22/2017 |
| 11 Times Square | 11 Times Square, New York, NY | AC, AM, VID, DDE: (TKE), RE, VIS, VEN, PWR, PHID | 4/25/2017 |
| 100 California St. | 100 California St. San Francisco, CA | AC, AM, DDE: (TKE), VIS, VEN, PWR, PHID | 9/2/2015 |
| 100 Montgomery St. | 100 Montgomery St. San Francisco, CA | AC, AM, RE, VIS | 5/4/2016 |
| 100 Pine St. | 100 Pine St. San Francisco, CA | AC, AM, DDE: (OT), RE, VIS, VEN, PWR, PHID | 12/21/2018 |
| 101 N. Wacker | 101 N. Wacker Chicago, IL | AC, AM, RE, PWR, PHID | 11/6/2018 |
| 111 N. Canal St. | 111 N. Canal St. Chicago, IL | AC, AM, DDE: (MCE), RE, VIS, VEN, PWR, PHID | 7/17/2019 |
| 120 N. LaSalle | 120 N. LaSalle Chicago, IL | AC, AM, DDE: (KO), RE | 6/25/2019 |
| 199 Fremont | 199 Fremont, San Francisco, CA | AC, AM, RE, VIS | 7/24/2019 |
| 115 Sansome St. | 115 Sansome St. San Francisco, CA | AI, AC, VIS | 10/15/2017 |
| 201 Mission St. | 201 Mission St. San Francisco, CA | AC, AM, DDE: (SCH), RE, PWR, PHID | 5/16/2016 |
| 210 N. Carpenter | 210 N. Carpenter Chicago, IL | AC, AM, VID, RE, VIS, VEN | 10/23/2018 |
| 224 N. Michigan | 224 N. Michigan Chicago, IL | ||
| 231 S. LaSalle | 231 LaSalle St Chicago, IL | AC, AM, VID, RE, VIS, PWR, PHID | 8/13/2018 |
| 235 Montgomery | 235 Montgomery St. San Francisco, CA | AC, AM | 4/15/2019 |
| 2201 Broadway St. | 2201 Broadway St. San Francisco, CA | AC, AM, DDE: (OT), PWR, PHID | 10/25/2017 |
| 300 Lakeside Plaza | 300 Lakeside Plaza Oakland, CA | AC, AM, DDE: (MCE), RE, PR, PWR, PHID | 6/20/2017 |
| 301 Howard St. | 301 Howard St. San Francisco, CA | AC, AM, DDE: (MCE), PWR, PHID | 4/22/2017 |
| 303 N. Wacker | 303 N. Wacker Chicago, IL | AC, AM, VID, RE, VIS, VEN, PWR, PHID | 10/2019 |
| 311 W. Monroe | 311 W. Monroe Chicago, IL | AC, AM, VID, DDE:(KO), RE, VIS, VEN, PWR, PHID | 9/19/2018 |
| 333 Bush St. | 333 Bush St. San Francisco, CA | AC, AM, RE | 3/15/2017 |
| 333 N. Green | 333 N. Green St. Chicago, IL | 2020 | |
| 456 Montgomery St. | 456 Montgomery St. San Francisco, CA | AC, AM, DDE: (KO), VIS, VEN | 11/10/2015 |
| 500 W. Madison | 500 W. Madison Chicago, IL | ||
| 515 S. Flower St | 515 S. Flower, Los Angeles, CA | AC, AM, RE, VIS, VEN, PWR, PHID | 6/14/2018 |
| 545 Wyn St | 545 Wyn St. Miami, FL | ||
| 555 Montgomery St. | 555 Montgomery St. San Francisco, CA | AC, AM, DDE:(KO), PWR, PHID | 5/16/2015 |
| 525 S. Flower St | 525 S. Flower Los Angeles, CA | AC, RE, VIS, PWR, PHID | 6/14/2018 |
| 555 S. Flower St | 555 S. Flower Los Angeles, CA | AC, RE, VIS, VEN, PWR, PHID | 6/14/2018 |
| 580 California St. | 580 California St. San Francisco, CA | AC, AM, DDE: (OT), VIS, VEN, IPS | 11/10/2015 |
| 600 W. Chicago | 600 West Chicago Chicago, IL | ||
| 633 Folsom St. | 633 Folsom St. San Francisco, CA | AI, AC, AM, MCE DDE, PWR | 3/15/2018 |
| 703 Market St. | 703 Market St. San Francisco, CA | AC, AM, RE | 11/10/2015 |
| 707 Wilshire Blvd. | 707 Wilshire Blvd. Los Angeles, CA | AC, AM, RE, VIS, VEN, PWR, PHID | 3/27/2018 |
| 730 N. Franklin | 730 N. Franklin Chicago, IL | AC, AM | 4/2/2019 |
| 795 Folsom St. | 795 Folsom St. San Francisco, CA | AC, DDE: (OT), VIS, PWR, PHID | 7/12/2017 |
| 1111 Broadway | 1111 Broadway Oakland, CA | AC, AM, DDE:(TKE), RE, VIS, PWR, PHID | 9/14/2018 |
| 1330 Broadway | 1330 Broadway Oakland, CA | AC, AM, DDE: (OT), VIS, PWR, PHID | 4/19/2016 |
| 1999 Harrison St 1956 Webster St | 1956 Webster St Oakland, CA | AC, AM, DDE: (OT), RE, PWR, PHID | 12/1/2015 |
| One Maritime Plaza | 300 Clay Street San Francisco, CA | AC, AM, DDE: (SCH) | 3/18/2019 |
| Prudential Plaza Tower One | 130 E. Randolph St. Chicago, IL | AC, AM, DDE, RE, VIS, VEN, PWR, PHID | |
| Prudential Plaza Tower Two | 180 N. Stetson Ave. Chicago, IL | AC, AM, DDE, VIS, VEN, PWR, PHID |
Multi-Family Residential
| Name | Address | Description | Install Date |
|---|---|---|---|
| 100 Old Palisades Rd | 100 Old Palisades Fort Lee, NJ | AC, AM, VID, PWR, PHID | 2/7/2018 |
| Tampa Palms | Tampa, FL | AI, VIS | 2/15/2018 |
| Wheeling Town Center | 351 West Dundee Rd. Wheeling, IL | AC, AM, VID, VIS, PR, PWR, PHID | 9/19/2018 |
Not for Profit
| Name | Address | Description | Install Date |
|---|---|---|---|
| Combined Jewish Philanthropies | 126 High Street, Boston, MA | AI, AC, AM, VMS, RE, PHID, VIS, VEN, INT, PWR | 10/1/2016 |
Religious Institutions
| Name | Address | Description | Install Date |
|---|---|---|---|
| Cathedral of Christ the Light | 2121 Harrison St. Oakland, CA | AC, AM, RE | 9/1/2016 |
Residential
| Name | Address | Description | Install Date |
|---|---|---|---|
| Patrick Barry's Home | Sands Point, NY | AC, AM, VIS, VEN, PWR, VID, RE, DD:(TKE) | 2017 |
State, City, Local Government
| Name | Address | Description | Install Date |
|---|---|---|---|
| City of Ferndale | Ferndale, MI | AC, AM | 7/17/2018 |
| Livonia Dog Park | 15100 Hubbard Livonia, MI | AC, AM, PWR, PHID | 11/2/2017 |
| Presto Volunteer Fire Department | 5228 Thoms Run Rd. Presto, PA | AC | 10/17/2017 |